Result – Speed Putra | Asian Games 2018

Final – Speed Putra Asian Games 2018 23 Agustus 2018 | 18.00 WIB
Rank | BIB | Atlet | Negara | Medali |
|---|---|---|---|---|
| 1 | 9 | ALIPOUR Reza | Islamic Republic of Iran | Emas |
| 2 | 1 | ZHONG Qixin | China | Perak |
| 3 | 5 | ASPAR Aspar | Indonesia | Perunggu |
| 4 | 13 | SABRI Sabri | Indonesia | - |
| 5 | 7 | LEE Seungbeom | Republic of Korea | - |
| 6 | 3 | LEE Yongsu | Republic of Korea | - |
| 7 | 11 | ALIPOUR Mehdi | Islamic Republic of Iran | - |
| 8 | 15 | MAIMURATOV Amir | Kazakhstan | - |
| 9 | 6 | KOSTYUKOV Roman | Kazakhstan | - |
| 10 | 8 | NARASAKI Tomoa | Japan | - |
| 11 | 14 | AU Chi Fung | Hong Kong, China | - |
| 12 | 2 | MAIBAM Chingkheinganba | India | - |
| 13 | 4 | LI Jinxin | China | - |
| 14 | 10 | MOHAMAD KAMAL Amar Hassan Bin | Singapore | - |
| 15 | 12 | PAUL Emmanuel Ryan | Singapore | - |
| 16 | 16 | BUNPRAKOP Phanuphong | Thailand | - |
Perempat Final – Speed Putra Asian Games 2018
23 Agustus 2018 | 09.45 WIB
Rank | BIB | Atlet | Negara | Poin | Kualifikasi(Q) |
|---|---|---|---|---|---|
| 1 | 8 | ZHONG Qixin | China | 5.82 | Q |
| 2 | 20 | ALIPOUR Reza | Islamic Republic of Iran | 5.83 | Q |
| 3 | 7 | SABRI Sabri | Indonesia | 5.94 | Q |
| 4 | 4 | ASPAR Aspar | Indonesia | 06.06 | Q |
| 5 | 24 | LEE Seungbeom | Republic of Korea | 6.18 | Q |
| 6 | 16 | MAIMURATOV Amir | Kazakhstan | 6.20 | Q |
| 7 | 13 | ALIPOUR Mehdi | Islamic Republic of Iran | 6.39 | Q |
| 8 | 21 | LEE Yongsu | Republic of Korea | 6.47 | Q |
| 9 | 22 | LI Jinxin | China | 6.74 | Q |
| 10 | 2 | PAUL Emmanuel Ryan | Singapore | 7.00 | Q |
| 11 | 12 | BUNPRAKOP Phanuphong | Thailand | 7.14 | Q |
| 12 | 25 | NARASAKI Tomoa | Japan | 7.26 | Q |
| 13 | 27 | KOSTYUKOV Roman | Kazakhstan | 7.27 | Q |
| 14 | 3 | AU Chi Fung | Hong Kong, China | 7.32 | Q |
| 15 | 11 | MOHAMAD KAMAL Amar Hassan Bin | Singapore | 7.42 | Q |
| 16 | 9 | MAIBAM Chingkheinganba | India | 7.53 | Q |
| 17 | 5 | MOHD ZULKIFLI Muhammad Taqiuddin | Malaysia | 7.74 | - |
| 18 | 1 | RAKSACHAT Thatthana | Thailand | 7.76 | - |
| 19 | 15 | VEROSIL Gerald | Philippines | 7.95 | - |
| 20 | 14 | CHAN Cheung Chi Shoji | Hong Kong, China | 8.11 | - |
| 21 | 10 | PEREIRA KAMATH Bharath Stephen | India | 8.36 | - |
| 22 | 26 | MOHAMAD AZIMI Ghalib | Malaysia | 8.94 | - |
| 23 | 6 | FUJII Kokoro | Japan | 9.55 | - |
| 24 | 18 | ASLAM Sajid | Pakistan | 10.01 | - |
| 25 | 19 | HUSSAIN Mushahid | Pakistan | 11.61 | - |
| 26 | 23 | SHERPA Pemba | Nepal | 12.00 | - |
| 27 | 17 | SHRESTHA Pranil Man | Nepal | 12.26 | - |
Data pada halaman/sub-halaman ini mengacu kepada:
Laman Offical Asian Games 2018 – Panjat Tebing
