Result – Kombinasi Putri | Asian Games 2018

Kombinasi Putri (Lead Kualifikasi) Asian Games 2018 25 Agustus 2018 | 09.15 WIB
Rank | BIB | Atlet | Negara | Hold Reached | Waktu | Poin |
|---|---|---|---|---|---|---|
| 1 | 18 | KIM Ja In | Republic of Korea | Top | 5:34 | 1 |
| 2 | 14 | NOGUCHI Akiyo | Japan | 48+ | 5:27 | 2 |
| 3 | 20 | SA Sol | Republic of Korea | 39+ | 3:21 | 3 |
| 4 | 11 | ITO Futaba | Japan | 39+ | 3:26 | 4 |
| 5 | 8 | RENQING Lamu | China | 38+ | 4:17 | 5 |
| 6 | 13 | REKABI Elnaz | Islamic Republic of Iran | 37+ | 4:28 | 6 |
| 7 | 12 | WIDIA Fujiyanti | Indonesia | 36+ | 3:52 | 7 |
| 8 | 15 | LEE Hungying | Chinese Taipei | 36+ | 4:34 | 8 |
| 9 | 10 | TENG Vanessa Si Yinn | Singapore | 28+ | 2:16 | 9 |
| 10 | 9 | AGAMBAYEVA Margarita | Kazakhstan | 28+ | 2:21 | 10 |
| 11 | 17 | JIANG Rong | China | 28+ | 2:42 | 11 |
| 12 | 16 | NDONA Nasugian | Indonesia | 28+ | 3:11 | 12 |
| 13 | 7 | TUNYAVANICH Puntarika | Thailand | 28 | 3:27 | 13 |
| 14 | 6 | PLYPOOLSUP Pankaew | Thailand | 23 | 2:29 | 14 |
| 15 | 5 | TAN Jie Yi | Malaysia | 19+ | 1:53 | 15 |
| 16 | 19 | MARLENOVA Assel | Kazakhstan | 19+ | 2:01 | 16 |
| 17 | 2 | SALEHHODIN Siti Nursarah | Malaysia | 18+ | 1:52 | 17 |
| 18 | 4 | NANKAR Shreya Sanjay | India | 18 | 1:53 | 18 |
| 19 | 3 | BATBAATAR Ariunbayar | Mongolia | 13 | 2:48 | 19 |
| 20 | 1 | NAMKHAI Anujin | Mongolia | 2 | 0:31 | 20 |
Data pada halaman/sub-halaman ini mengacu kepada:
Laman Offical Asian Games 2018 – Panjat Tebing
