Result – Kombinasi Putri | Asian Games 2018

Kombinasi Putri (Speed Kualifikasi) Asian Games 2018 24 Agustus 2018 | 09.00 WIB
Rank | BIB | Atlet | Negara | Lane A | Lane B | Waktu | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 18 | MARLENOVA Assel | Kazakhstan | 8.911 | 10.316 | 8.911 | 1 |
| 2 | 19 | NDONA Nasugian | Indonesia | 9.024 | 9.643 | 9.024 | 2 |
| 3 | 20 | JIANG Rong | China | 9.102 | 9.677 | 9.102 | 3 |
| 4 | 7 | WIDIA Fujiyanti | Indonesia | 9.259 | 14.273 | 9.259 | 4 |
| 5 | 10 | LEE Hungying | Chinese Taipei | 10.701 | 9.327 | 9.327 | 5 |
| 6 | 16 | SA Sol | Republic of Korea | 9.847 | 9.693 | 9.693 | 6 |
| 7 | 13 | AGAMBAYEVA Margarita | Kazakhstan | 9.720 | 9.955 | 9.720 | 7 |
| 8 | 3 | KIM Ja In | Republic of Korea | 10.495 | 10.948 | 10.495 | 8 |
| 9 | 11 | ITO Futaba | Japan | 10.921 | 10.527 | 10.527 | 9 |
| 10 | 14 | RENQING Lamu | China | 10.807 | Fall | 10.807 | 10 |
| 11 | 6 | NOGUCHI Akiyo | Japan | 11.618 | 11.304 | 11.304 | 11 |
| 12 | 17 | REKABI Elnaz | Islamic Republic of Iran | 11.623 | 11.454 | 11.454 | 12 |
| 13 | 1 | TAN Jie Yi | Malaysia | Fall | 11.497 | 11.497 | 13 |
| 14 | 15 | PLYPOOLSUP Pankaew | Thailand | 11.702 | 12.134 | 11.702 | 14 |
| 15 | 5 | TUNYAVANICH Puntarika | Thailand | 12.560 | 11.942 | 11.942 | 15 |
| 16 | 2 | TENG Vanessa Si Yinn | Singapore | 12.470 | 14.079 | 12.470 | 16 |
| 17 | 9 | NANKAR Shreya Sanjay | India | 15.201 | 14.464 | 14.464 | 17 |
| 18 | 12 | BATBAATAR Ariunbayar | Mongolia | 26.370 | Fall | 26.370 | 18 |
| 19 | 4 | NAMKHAI Anujin | Mongolia | Fall | 44.596 | 44.596 | 19 |
| 20 | 8 | SALEHHODIN Siti Nursarah | Malaysia | - | - | - | FS (20) |
Data pada halaman/sub-halaman ini mengacu kepada:
Laman Offical Asian Games 2018 – Panjat Tebing
