Result – Kombinasi Putra | Asian Games 2018

Kombinasi Putra (Lead Kualifikasi) Asian Games 2018 25 Agustus 2018 | 09.15 WIB
Rank | BIB | Atlet | Negara | Hold Reached | Waktu | Poin |
|---|---|---|---|---|---|---|
| 1 | 23 | NARASAKI Tomoa | Japan | Top | 3:01 | 1 |
| 2 | 12 | FUJII Kokoro | Japan | Top | 3:45 | 2 |
| 3 | 20 | KIM Hanwool | Republic of Korea | Top | 4:31 | 3 |
| 4 | 21 | CHON Jongwon | Republic of Korea | 42 | 3:26 | 4 |
| 5 | 9 | MOHD ZULKIFLI Muhammad Taqiuddin | Malaysia | 28+ | 2:14 | 5 |
| 6 | 8 | HASHEMZADEH Khosro | Islamic Republic of Iran | 28+ | 2:16 | 6 |
| 7 | 15 | AU Chi Fung | Hong Kong, China | 27+ | 2:18 | 7 |
| 8 | 16 | KHAIBULLIN Rishat | Kazakhstan | 27+ | 2:46 | 8 |
| 9 | 10 | DEVYATERIKOV Artyom | Kazakhstan | 27+ | 2:57 | 9 |
| 10 | 13 | CHAN Cheung Chi Shoji | Hong Kong, China | 27 | 2:44 | 10 |
| 11 | 14 | PAN Yufei | China | 27 | 2:48 | 11 |
| 12 | 5 | RUANGRIT Winai | Thailand | 26+ | 2:38 | 12 |
| 13 | 18 | MA Zida | China | 26 | 2:11 | 13 |
| 14 | 19 | SETO Seto | Indonesia | 25+ | 2:06 | 14 |
| 15 | 11 | MAIBAM Chingkheinganba | India | 24 | 1:47 | 15 |
| 16 | 17 | PEREIRA KAMATH Bharath Stephen | India | 23+ | 1:34 | 16 |
| 17 | 7 | MOHD SHOKOR Mohd Izzat | Malaysia | 22+ | 1:37 | 17 |
| 18 | 22 | KIROMAL Katibin | Indonesia | 21+ | 1:36 | 18 |
| 19 | 2 | SHERPA Pemba | Nepal | 20+ | 1:41 | 19 |
| 20 | 3 | SHRESTHA Pranil Man | Nepal | 19 | 1:48 | 20 |
| 21 | 6 | VEROSIL Gerald | Philippines | 18+ | 1:25 | 21 |
| 22 | 4 | JIRAJATURAPAK Sirapob | Thailand | 18+ | 1:46 | 22 |
| 23 | 1 | NYAMDOO Kherlen | Mongolia | 14 | 2:06 | 23 |
Data pada halaman/sub-halaman ini mengacu kepada:
Laman Offical Asian Games 2018 – Panjat Tebing
