Result – Kombinasi Putra | Asian Games 2018

Kombinasi Putra (Bouldering Kualifikasi) Asian Games 2018 24 Agustus 2018 | 09.00 WIB
Rank | BIB | Atlet | Negara | Hasil | Poin |
|---|---|---|---|---|---|
| 1 | 18 | NARASAKI Tomoa | Japan | 4T 4z | 1 |
| 2 | 14 | CHON Jongwon | Republic of Korea | 4T 4z | 2 |
| 3 | 15 | KIM Hanwool | Republic of Korea | 4T 4z | 3 |
| 4 | 16 | MA Zida | China | 3T 4z | 4 |
| 5 | 9 | PAN Yufei | China | 3T 3z | 5 |
| 6 | 7 | FUJII Kokoro | Japan | 3T 3z | 6 |
| 7 | 13 | CHAN Cheung Chi Shoji | Hong Kong, China | 3T 3z | 7 |
| 8 | 19 | AU Chi Fung | Hong Kong, China | 3T 3z | 8 |
| 9 | 20 | PEREIRA KAMATH Bharath Stephen | India | 1T 3z | 9 |
| 10 | 12 | DEVYATERIKOV Artyom | Kazakhstan | 1T 2z | 10 |
| 11 | 5 | HASHEMZADEH Khosro | Islamic Republic of Iran | 1T 2z | 11 |
| 12 | 11 | MOHD ZULKIFLI Muhammad Taqiuddin | Malaysia | 1T 1z | 12 |
| 13 | 21 | KHAIBULLIN Rishat | Kazakhstan | 0T 3z | 13 |
| 14 | 22 | SETO Seto | Indonesia | 0T 3z | 14 |
| 15 | 6 | VEROSIL Gerald | Philippines | 0T 3z | 15 |
| 16 | 17 | MAIBAM Chingkheinganba | India | 0T 3z | 16 |
| 17 | 8 | RUANGRIT Winai | Thailand | 0T 3z | 17 |
| 18 | 10 | MOHD SHOKOR Mohd Izzat | Malaysia | 0T 2z | 18 |
| 19 | 23 | KIROMAL Katibin | Indonesia | 0T 2z | 19 |
| 20 | 4 | JIRAJATURAPAK Sirapob | Thailand | 0T 1z | 20 |
| 21 | 1 | NYAMDOO Kherlen | Mongolia | 0T 0z | 22 |
| 21 | 3 | SHRESTHA Pranil Man | Nepal | 0T 0z | 22 |
| 21 | 2 | SHERPA Pemba | Nepal | 0T 0z | 22 |
Data pada halaman/sub-halaman ini mengacu kepada:
Laman Offical Asian Games 2018 – Panjat Tebing
