Result – Kombinasi Putra | Asian Games 2018

Kombinasi Putra (Speed Kualifikasi) Asian Games 2018 23 Agustus 2018 | 11.15 WIB
Rank | BIB | Atlet | Negara | Lane A | Lane B | Waktu | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 14 | KIROMAL Katibin | Indonesia | 6.458 | 6.224 | 6.224 | 1 |
| 2 | 4 | SETO Seto | Indonesia | 6.552 | 7.436 | 6.552 | 2 |
| 3 | 7 | KHAIBULLIN Rishat | Kazakhstan | 6.940 | 6.803 | 6.803 | 3 |
| 4 | 22 | PEREIRA KAMATH Bharath Stephen | India | 6.996 | 7.081 | 6.996 | 4 |
| 5 | 12 | AU Chi Fung | Hong Kong, China | 7.031 | 7.356 | 7.031 | 5 |
| 6 | 19 | NARASAKI Tomoa | Japan | Fall | 7.169 | 7.169 | 6 |
| 7 | 21 | MAIBAM Chingkheinganba | India | 7.199 | 7.297 | 7.199 | 7 |
| 8 | 1 | MA Zida | China | 7.326 | 7.997 | 7.326 | 8 |
| 9 | 20 | KIM Hanwool | Republic of Korea | 7.348 | 7.728 | 7.348 | 9 |
| 10 | 23 | CHON Jongwon | Republic of Korea | 7.375 | 7.539 | 7.375 | 10 |
| 11 | 5 | CHAN Cheung Chi Shoji | Hong Kong, China | 8.196 | 7.602 | 7.602 | 11 |
| 12 | 8 | DEVYATERIKOV Artyom | Kazakhstan | 7.614 | Fall | 7.614 | 12 |
| 13 | 15 | MOHD ZULKIFLI Muhammad Taqiuddin | Malaysia | 7.729 | 9.924 | 7.729 | 13 |
| 14 | 10 | MOHD SHOKOR Mohd Izzat | Malaysia | 10.926 | 7.825 | 7.825 | 14 |
| 15 | 18 | PAN Yufei | China | 7.854 | 8.345 | 7.854 | 15 |
| 16 | 2 | RUANGRIT Winai | Thailand | 8.335 | 7.963 | 7.963 | 16 |
| 17 | 6 | FUJII Kokoro | Japan | 8.207 | 9.410 | 8.207 | 17 |
| 18 | 13 | VEROSIL Gerald | Philippines | 9.368 | 8.399 | 8.399 | 18 |
| 19 | 9 | HASHEMZADEH Khosro | Islamic Republic of Iran | Fall | 8.420 | 8.420 | 19 |
| 20 | 3 | JIRAJATURAPAK Sirapob | Thailand | 8.978 | Fall | 8.978 | 20 |
| 21 | 16 | SHRESTHA Pranil Man | Nepal | 11.822 | 11.350 | 11.350 | 21 |
| 22 | 17 | SHERPA Pemba | Nepal | 12.848 | 13.000 | 12.848 | 22 |
| 23 | 11 | NYAMDOO Kherlen | Mongolia | 13.367 | Fall | 13.367 | 23 |
Data pada halaman/sub-halaman ini mengacu kepada:
Laman Offical Asian Games 2018 – Panjat Tebing
